Fahrzeuge

Bookmark and Share
You don't have Javascript enabled. Hover for more information! But don't worry: you can still use this web site! You have two options:
  • enable Javascript in your browser and then refresh this page, for a much enhanced experience.
  • click the Update button every time you want to update the selection.
Art / Marke Fahrzeugtype / Modell Serie (KW/PS) Serie NM Chip (KW/PS) Chip NM TÜV Chip-Typ
ISUZU LKW FSS 550 5.2cm³ 4HK1-TCS 154/210 637 173/235 700
ISUZU LKW FTR 800 7.8cm³ 6HK1-TCN 176/240 706 195/265 780
ISUZU LKW FTR 900 7.8cm³ 6HK1-TCC 191/260 761 210/285 850
ISUZU LKW FTS 800 7.8cm³ 6HK1-TCN 176/240 706 195/265 780
PKW LANCIA Fulvia 1.9 JTD 8V DPF 96/130 280 110/150 320
PKW FORD Fusion 1.4 TDCi 50/68 160 58/79 195 ja
PKW FORD Fusion 1.6 TDCi 66/90 204 81/110 245
PKW FORD Fusion 1.6 TDCi DPF 80/109 240 95/129 280 ja
ISUZU LKW FVD 1000 7.8cm³ 6HK1-TCS 221/300 981 243/330 1110
ISUZU LKW FVM 1400 7.8cm 6HK1-TCS 221/300 981 243/330 1110
ISUZU LKW FVR 1000 7.8cm³ 6HK1-TCS 221/300 981 243/330 1110
PKW INFINITI FX 3.0d 175/238 550 195/265 600
ISUZU LKW FXD 1000 9.8cm³ 6UZ1-TCN 243/330 1422 265/360 1600
ISUZU LKW FXR 1000 9.8cm³ 6UZ1-TCN 243/330 1422 265/360 1600
PKW MERCEDES G 270 CDI 115/156 400 140/190 440
PKW MERCEDES G 320 CDI 165/224 540 193/262 580
PKW MERCEDES G 350 CDI BlueTEC 155/211 540 180/245 590
PKW MERCEDES G 400 CDI 184/250 560 214/291 600 ja
PKW MITSUBISHI Galant 2000 TD ab 97 66/90 202 81/110 235
PKW FORD Galaxy 1.6 TDCi 85/115 270 100/136 310
PKW FORD Galaxy 1.8 TDCi 74/101 280 88/120 320
PKW FORD Galaxy 1.8 TDCi 92/125 320 107/146 360
PKW FORD Galaxy 1.9 TDI 66/90 240 81/110 280 ja
PKW FORD Galaxy 1.9 TDI 85/115 310 99/135 350 ja
PKW FORD Galaxy 1.9 TDI 96/130 310 115/156 350 ja
PKW FORD Galaxy 1.9 TDI 110/150 320 131/178 360 ja
PKW FORD Galaxy 1.9 TDI 66/90 202 79/108 240 ja
PKW FORD Galaxy 1.9 TDI 81/110 235 95/130 275 ja
PKW FORD Galaxy 2.0 TDCi DPF 85/115 300 100/136 340
PKW FORD Galaxy 2.0 TDCi DPF 96/130 320 110/150 360
PKW FORD Galaxy 2.0 TDCi DPF 103/140 320 118/160 360
PKW FORD Galaxy 2.0 TDCi DPF 120/163 340 138/188 380
PKW FORD Galaxy 2.0 TDCi DPF 132/180 370 154/210 420
PKW FORD Galaxy 2.2 TDCi DPF 129/175 420 143/195 460
PKW FORD Galaxy 2.2 TDCi DPF 147/200 420 165/225 460
LINDNER TRAKTOREN Geotrac 74 ep 55/76 318 71/96 355
LINDNER TRAKTOREN Geotrac 83 Turbo 64/87 368 78/106 405
LINDNER TRAKTOREN Geotrac 84 68/93 395 83/113 435
LINDNER TRAKTOREN Geotrac 84 ep 70/95 395 85/115 435
LINDNER TRAKTOREN Geotrac 93 68/93 370 83/113 410
LINDNER TRAKTOREN Geotrac 94 75/102 420 90/123 460
LINDNER TRAKTOREN Geotrac 94 ep 75/102 420 90/123 460
LINDNER TRAKTOREN Geotrac 102 75/102 415 90/123 455
LINDNER TRAKTOREN Geotrac 103 75/102 420 90/123 460
LINDNER TRAKTOREN Geotrac 104 80/109 480 96/130 520
LINDNER TRAKTOREN Geotrac 114 85/116 510 100/136 550
LINDNER TRAKTOREN Geotrac 114 ep 98/133 530 113/153 570
LINDNER TRAKTOREN Geotrac 124 93/126 550 108/148 590
LINDNER TRAKTOREN Geotrac 134 ep 104/144 560 121/164 600
PKW HYUNDAI Getz 1.5 CRDi 60/82 184 72/98 215 ja
PKW HYUNDAI Getz 1.5 CRDi VGT 65/88 215 78/106 250
PKW MASERATI Ghibli 3.0D V6 202/275 600 232/315 650
ALFA PKW Giulia 2.2 JTDM 132/180 450 151/205 490
ALFA PKW Giulia 2.2 JTDM 100/136 380 120/163 420
ALFA PKW Giulia 2.2 JTDM 110/150 380 125/170 420
ALFA PKW Giulia Veloce 2.2 JTDM 154/210 470 176/240 520
ALFA PKW Giulietta 1.6 JTDM 77/105 280 92/125 320
ALFA PKW Giulietta 1.6 JTDM 77/105 320 92/125 360
ALFA PKW Giulietta 2.0 JTDM 103/140 350 121/165 390
ALFA PKW Giulietta 2.0 JTDM 110/150 320 125/170 360
ALFA PKW Giulietta 2.0 JTDM 125/170 350 140/190 390
ALFA PKW Giulietta 2.0 JTDM 129/175 350 149/203 390
ALFA PKW Giulietta 2.2 JTDM 100/136 380 120/163 390
ALFA PKW Giulietta 2.2 JTDM 110/150 380 125/170 420
ALFA PKW Giulietta 2.2 JTDM 132/180 450 151/205 490
ALFA PKW Giulietta 2.2 JTDM 154/210 450 176/240 500
PKW MERCEDES GL 320 CDI 165/224 510 193/262 560 ja
PKW MERCEDES GL 350 CDI BlueEFFICIENCY 165/224 510 193/262 560
PKW MERCEDES GL 350 CDI BlueEFFICIENCY 195/265 620 220/300 670
PKW MERCEDES GL 350 CDI BlueTEC 155/211 540 180/245 590
PKW MERCEDES GL 350 CDI BlueTEC 190/258 620 217/295 670
PKW MERCEDES GL 420 CDI 225/306 700 255/347 760
PKW MERCEDES GL 450 CDI 225/306 700 255/347 760
PKW MERCEDES GLA 180 CDI 80/109 260 95/130 300
PKW MERCEDES GLA 200 CDI 100/136 300 118/160 340
PKW MERCEDES GLA 220 CDI 125/170 350 147/200 390
PKW MERCEDES GLC 220 CDI 125/170 400 147/200 440
PKW MERCEDES GLC 250 CDI 150/204 500 178/242 545
PKW MERCEDES GLE 250 CDI 150/204 500 176/240 540
PKW MERCEDES GLE 350 CDI V6 190/258 620 217/295 670
PKW MERCEDES GLK 200 CDI BlueEFFICIENCY 105/143 350 125/170 390
PKW MERCEDES GLK 220 CDI BlueEFFICIENCY 125/170 400 147/200 440
PKW MERCEDES GLK 250 CDI BlueEFFICIENCY 150/204 500 178/242 545
PKW MERCEDES GLK 320 CDI 165/224 540 193/262 560
PKW MERCEDES GLK 350 CDI 170/231 540 202/275 590
PKW MERCEDES GLK 350 CDI 195/265 620 220/300 670
PKW MAHINDRA Goa 2.2 CRDe 85/116 273 101/137 315
PKW MAHINDRA Goa 2.5 CRDe 79/107 250 95/130 290
PKW VW Golf III 1.7 SDI 44/60 115 51/70 133
PKW VW Golf III 1.9 SDI 50/68 133 57/78 150
PKW VW Golf III 1.9 SDI 47/64 125 54/74 145
PKW VW Golf III 1.9 TDI 66/90 202 79/108 235 ja
PKW VW Golf III 1.9 TDI 81/110 235 95/130 275 ja
PKW VW Golf IV 1.2 TDI PD 45/61 140 55/75 165
PKW VW Golf IV 1.4 TDI PD 55/75 195 66/90 255 ja
PKW VW Golf IV 1.7 SDI 44/60 115 51/70 133
PKW VW Golf IV 1.9 SDI 47/64 125 54/74 145
PKW VW Golf IV 1.9 SDI 50/68 133 57/78 150
PKW VW Golf IV 1.9 TDI 81/110 235 95/130 275 ja
PKW VW Golf IV 1.9 TDI 66/90 202 79/108 235 ja
PKW VW Golf IV 1.9 TDI PD 74/101 240 88/120 280 ja
PKW VW Golf IV 1.9 TDI PD 85/115 285 100/136 325
PKW VW Golf IV 1.9 TDI PD 85/115 310 100/136 350
PKW VW Golf IV 1.9 TDI PD 96/131 310 115/156 350 ja
PKW VW Golf IV 1.9 TDI PD 110/150 320 131/178 360 ja
PKW VW Golf V 1.2 TDI PD 45/61 140 55/75 165
PKW VW Golf V 1.4 TDI PD 55/75 195 66/90 225 ja
PKW VW Golf V 1.6 TDI CR 77/105 250 96/131 290
PKW VW Golf V 1.9 TDI PD 66/90 210 81/110 255 ja
PKW VW Golf V 1.9 TDI PD 77/105 250 96/130 290 ja
PKW VW Golf V 1.9 TDI PD Blue Motion 77/105 250 96/131 290 ja
PKW VW Golf V 2.0 SDI PD 55/75 140 63/85 170
PKW VW Golf V 2.0 TDI CR DPF 103/140 320 121/165 360
PKW VW Golf V 2.0 TDI PD 103/140 320 121/165 360 ja
PKW VW Golf V 2.0 TDI PD DPF 100/136 320 120/163 360 ja
PKW VW Golf V 2.0 TDI PD DPF 125/170 350 143/195 400 ja
PKW VW Golf VI 1.6 TDI CR 77/105 250 96/131 290
PKW VW Golf VI 1.6 TDI CR 66/90 230 81/110 270
PKW VW Golf VI 1.6 TDI CR 55/75 195 66/90 235
PKW VW Golf VI 1.6 TDI CR Blue Motion 77/105 250 96/131 290
PKW VW Golf VI 1.9 TDI PD 77/105 250 96/131 290 ja
PKW VW Golf VI 2.0 TDI CR 125/170 350 143/195 390
PKW VW Golf VI 2.0 TDI CR DPF 103/140 320 121/165 360
PKW VW Golf VI 2.0 TDI CR DPF 81/110 250 96/131 290
PKW VW Golf VI 2.0 TDI PD 103/140 320 121/165 360 ja
PKW VW Golf VII 1.6 TDI CR 66/90 230 81/110 270
PKW VW Golf VII 1.6 TDI CR 77/105 250 96/130 360
PKW VW Golf VII 1.6 TDI CR 81/110 250 96/130 290
PKW VW Golf VII 2.0 TDI CR 110/150 320 129/175 360
PKW VW Golf VII 2.0 TDI CR 135/184 380 157/214 420
PKW VW Golf VII GTD 2.0 TDI CR 135/184 380 157/214 420
PKW VW Golf VII R 2.0 TDI CR 135/184 380 157/214 420
PKW JEEP Grand Cherokee 2.5 TD 85/115 262 100/136 300
PKW JEEP Grand Cherokee 2.7 CRD 120/163 400 140/190 440 ja
PKW JEEP Grand Cherokee 3.0 CRD 160/218 510 188/256 580
PKW JEEP Grand Cherokee 3.0 CRD 140/190 440 162/220 480
PKW JEEP Grand Cherokee 3.0 CRD 177/241 550 199/271 590
PKW JEEP Grand Cherokee 3.0 CRD 184/250 570 206/280 610
PKW JEEP Grand Cherokee 3.1 TDI 103/140 384 125/170 425
PKW SUZUKI Grand Vitara 1.9 DDis 95/129 300 110/150 340
PKW SUZUKI Grand Vitara 2.0 CTD 80/109 250 95/129 290 ja
PKW SUZUKI Grand Vitara 2.0 CTD 16V 80/109 270 96/131 310 ja
PKW SUZUKI Grand Vitara 2.0 HDI 66/90 205 79/107 240 ja
PKW SUZUKI Grand Vitara 2.0 TD RFMS 64/87 216 77/105 250
PKW CHRYSLER Grand Voyager V 2.5 CRD 105/143 320 122/166 360 ja
PKW CHRYSLER Grand Voyager V 2.8 CRD 120/163 360 136/185 400
PKW FIAT Grande Punto 1.3 JTD Multijet 55/75 190 66/90 230
PKW FIAT Grande Punto 1.3 JTD Multijet 66/90 200 79/108 240
PKW FIAT Grande Punto 1.3 JTD Multijet 70/95 200 85/115 235
PKW FIAT Grande Punto 1.9 JTD 16V 110/150 320 129/175 360 ja
PKW FIAT Grande Punto 1.9 JTD 8V 77/105 200 92/125 240
PKW FIAT Grande Punto 1.9 JTD 8V 66/90 255 81/110 295
PKW FIAT Grande Punto 1.9 JTD Multijet 88/120 280 105/143 320 ja
PKW FIAT Grande Punto 1.9 JTD Multijet 96/130 280 110/150 320
PKW FIAT Grande Punto 2.4 JTD 20V 147/200 400 169/230 450 ja
PKW HYUNDAI Grandeur 2.2 CRDi 114/155 343 132/180 385 ja
PKW MITSUBISHI Grandis 2.0 DI-D 100/136 310 120/163 355 ja
PKW MITSUBISHI Grandis 2.0 DI-D 103/140 310 121/165 350
PKW OPEL Grandland X 1.6 CDTI 88/120 320 100/136 360
ALFA PKW GT 1.9 JTD 110/150 305 125/170 345 ja
ISUZU LKW GVD 7.8cm³ 6HK1-TCS 221/300 981 239/325 1040
ISUZU LKW GXD 9.8cm³ 6UZ1-TCN 243/330 1422 265/360 1600
PKW HYUNDAI H-1 2.4 TCI 74/100 240 88/120 280
PKW HYUNDAI H-1 2.4 TD 59/80 210 70/95 240
PKW HYUNDAI H-1 2.5 CRDi 85/116 343 100/136 385
PKW HYUNDAI H-1 2.5 CRDi 125/170 392 143/195 435
PKW HYUNDAI H-1 2.5 CRDi 103/140 314 121/165 355 ja
PKW HYUNDAI H-1 2.5 CRDi 81/110 343 95/130 385
PKW TOYOTA Hiace 2.5 D-4D 70/95 230 82/112 270
PKW TOYOTA Hiace 2.5 D-4D 86/117 294 100/136 335
PKW TOYOTA Hiace 2.5 D-4D 65/88 192 79/107 230
PKW TOYOTA Hiace 2.5 D-4D 75/102 260 88/120 300 ja
PKW TOYOTA Hiace 3.0 D-4D 80/109 286 94/128 325
PKW TOYOTA Hiace 3.0 D-4D 88/120 286 103/140 325
PKW TOYOTA Hiace 3.0 TDE 71/97 200 86/117 230
HIGHLANDER HAVESTER Highlander 184/250 206/280
PKW TOYOTA Hilux 2.4 D-4D Euro6 110/150 400 125/170 440
PKW TOYOTA Hilux 2.5 D-4D 88/120 325 103/140 365
PKW TOYOTA Hilux 2.5 D-4D 65/88 195 79/108 192
PKW TOYOTA Hilux 2.5 D-4D 75/102 260 88/120 300 ja
PKW TOYOTA Hilux 2.5 D-4D 106/144 343 119/162 385
PKW TOYOTA Hilux 2.8 D-4D Euro6 130/177 420 147/200 465
PKW TOYOTA Hilux 3.0 D-4D 126/171 410 147/200 450 ja
PKW TOYOTA Hilux 3.0 D-4D 120/163 343 135/184 385
PKW TOYOTA Hilux 3.0 D-4D 92/125 315 110/150 360
PKW TOYOTA Hilux 3.0 D-4D 104/142 329 118/160 365
PKW TOYOTA Hilux 3.0 D-4D Aut. 126/171 360 147/200 410 ja
PKW TOYOTA Hilux 3.0 D-4D Man. 126/171 343 147/200 385 ja
PKW TOYOTA Hilux 3.0 TDE 71/97 200 86/117 230
PKW TOYOTA Hilux 3.0 TDE 85/116 315 100/136 355
TOYOTA LKW Hino 300 D-4D 4.0 D 85/115 324 92/125 375
TOYOTA LKW Hino 300 D-4D 4.0 D 103/140 398 118/160 450
TOYOTA LKW Hino 300 D-4D 4.0 D 114/155 404 129/175 455
TOYOTA LKW Hino 500 D-4D 4.7 D 129/175 500 143/195 550
TOYOTA LKW Hino 500 D-4D 7.7 152/207 608 169/230 660
TOYOTA LKW Hino 500 D-4D 7.7 168/228 686 184/250 740
TOYOTA LKW Hino 500 D-4D 7.7 190/258 794 206/280 855
TOYOTA LKW Hino 500 D-4D 8.9 221/300 1079 243/330 1140
TOYOTA LKW Hino 500 D-4D 8.9 235/320 1079 257/350 1140
TOYOTA LKW Hino 700 D-4D 12.9 D 302/410 1618 331/450 1690
TOYOTA LKW Hino 700 D-4D 12.9 D 331/450 2157 368/500 2230
HSM FORWARDERS HSM 208F Kombi 130/176 1020 147/200 1150
HSM HAVESTER HSM 405H1-6WD (IVECO) 172/233 810 193/262 920
HSM HAVESTER HSM 405H1-8WD (IVECO) 172/233 810 193/262 920
HSM HAVESTER HSM 405H2-6WD (IVECO) 202/275 930 224/305 1080
HSM HAVESTER HSM 405H2-8WD (IVECO) 202/275 930 224/305 1080
HSM HAVESTER HSM 704 (IVECO) 85/115 608 102/139 660
HSM HAVESTER HSM 805H (IVECO) 104/141 608 120/164 655
HSM FORWARDERS HSM 904F (IVECO) 136/186 1020 151/205 1150
HSM FORWARDERS HSM 904F Kombi H (IVECO) 130/176 680 144/196 730
HSM HAVESTER HSM 904F Kombi H (IVECO) 130/176 680 144/196 730
PKW HYUNDAI i 10 1.1 CRDi 55/75 153 66/90 185
PKW HYUNDAI i 10 1.1 CRDi 51/70 153 62/85 185
PKW HYUNDAI i 20 1.1 CRDi 55/75 180 66/90 220
PKW HYUNDAI i 20 1.4 CRDi 55/75 220 66/90 260
PKW HYUNDAI i 20 1.4 CRDi 66/90 220 81/110 260
PKW HYUNDAI i 20 1.6 CRDi 85/116 260 100/136 300
PKW HYUNDAI i 30 1.4 CRDi 66/90 220 81/110 260
PKW HYUNDAI i 30 1.6 CRDi 81/110 260 95/130 300
PKW HYUNDAI i 30 1.6 CRDi DPF 66/90 240 81/110 280
PKW HYUNDAI i 30 1.6 CRDi DPF 85/116 260 100/136 300
PKW HYUNDAI i 30 1.6 CRDi DPF 94/128 260 109/148 300
PKW HYUNDAI i 30 2.0 CRDi 88/120 283 103/140 325
PKW HYUNDAI i 30 CW 1.6 CRDi 66/90 240 81/110 280
PKW HYUNDAI i 30 CW 1.6 CRDi 85/116 260 100/136 300
PKW HYUNDAI i 30 CW 2.0 CRDi DPF 103/140 305 122/166 345 ja
PKW HYUNDAI i 40 1.7 CRDi 85/116 260 100/136 300
PKW HYUNDAI i 40 1.7 CRDi 100/136 330 115/156 370
PKW HYUNDAI i 40 1.7 CRDi 104/141 340 121/165 380
PKW DETHLEFFS I 5946 2.0 JTD 62/84 192 77/105 230 ja
PKW DETHLEFFS I 5946 2.3 JTD 81/110 270 95/129 310 ja
PKW DETHLEFFS I 5946 2.8 JTD 94/128 314 109/148 355 ja
PKW DETHLEFFS I 6976 2.0 JTD 62/84 192 77/105 230 ja
PKW DETHLEFFS I 6976 2.3 JTD 81/110 270 95/129 310 ja
PKW DETHLEFFS I 6976 2.8 JTD 94/128 314 109/148 355 ja
PKW DETHLEFFS I 7876 2.0 JTD 62/84 192 77/105 230 ja
PKW DETHLEFFS I 7876 2.3 JTD 81/110 270 95/129 310 ja
PKW DETHLEFFS I 7876 2.8 JTD 94/128 314 109/148 355 ja
PKW ISUZU i-TEC 3.0 Ddi (4JJ1-TC) 107/146 295 121/165 335
PKW SEAT Ibiza 1.2 TDI CR 55/75 180 66/90 210
PKW SEAT Ibiza 1.4 TDI 59/80 195 72/98 235
PKW SEAT Ibiza 1.4 TDI 51/69 155 63/85 185
PKW SEAT Ibiza 1.4 TDI 55/75 195 66/90 225 ja
PKW SEAT Ibiza 1.6 TDI CR 66/90 230 81/110 270
PKW SEAT Ibiza 1.6 TDI CR 77/105 250 96/131 290
PKW SEAT Ibiza 1.7 SDI 44/60 115 51/70 133
PKW SEAT Ibiza 1.9 SDI 47/64 125 54/74 145
PKW SEAT Ibiza 1.9 SDI 50/68 133 57/78 150
PKW SEAT Ibiza 1.9 TDI 66/90 210 79/108 250 ja
PKW SEAT Ibiza 1.9 TDI 74/101 240 88/120 280 ja